Empanelled Vendors
Empanelled Vendors
Search and filter NICSI empanelled vendors by category and empanelment type.
NICSI Service Offerings - Quick Filters
Click any service button to auto-apply matching advanced filters. You can further refine using dropdowns below.
| S.No. | Vendor Name | Vendor Category | Empanelment Category | Empanelment No. | Effective From | Valid Upto | Action |
|---|---|---|---|---|---|---|---|
| 1 | (N) Code Solutions -A Division of GNFC Ltd. | All Tier | Digital Signature | 10(04)/2020-PKI Setup | 29-Apr-21 | 28-Apr-28 | |
| 2 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Tier -1 | Consulting & Strategy | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | 11-Jan-24 | 10-Jan-27 | |
| 3 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (NORTH) | 05-Mar-24 | 31-Mar-26 | |
| 4 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (WEST) | 06-Mar-24 | 31-Mar-26 | |
| 5 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (EAST AND NE) | 06-Mar-24 | 31-Mar-26 | |
| 6 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (SOUTH) | 06-Mar-24 | 31-Mar-26 | |
| 7 | A3S Tech and Company | All Tier | Cybersecurity & Audits | 10(10)/2022-NICSI(A3S) | 26-Apr-23 | 30-Mar-26 | |
| 8 | AAA Technologies Limited | All Tier | Cybersecurity & Audits | 10(21)/2022-AAA | 25-Sep-24 | 24-Sep-27 | |
| 9 | ABM Knowledgeware Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-ABM(Tier-2) | 01-Oct-22 | 31-Mar-26 | |
| 10 | ADG Online Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-ADG(Tier-3) | 01-Oct-22 | 31-Mar-26 | |
| 11 | Aeologic Technologies Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-AEOLOGIC(Tier-3) | 01-Oct-22 | 31-Mar-26 | |
| 12 | Aeologic Technologies Pvt. Ltd. | All Tier | Application & Website Development | 10(22)/2018-Aeologic-StartUp | 27-Aug-25 | 31-Aug-26 | |
| 13 | Aeologic Technologies Pvt. Ltd. | All Tier | Application & Website Development | 10(26)/2018-NICSI-Aeologic | 27-Mar-20 | 31-Mar-26 | |
| 14 | Aeren IT Solutions Pvt. Ltd. | All Tier | Consulting & Strategy | 10(14)/2023-NICSI (Aeren-Category-B-Sect. Cons) (SME) | 23-Sep-24 | 22-Sep-27 | |
| 15 | Akal Information Systems Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-AKAL(TIER-2) | 25-Jan-23 | 31-Mar-26 | |
| 16 | Akal Information Systems Ltd. | All Tier | Application & Website Development | 10(10)/2019-NICSI-Akal | 22-Dec-22 | 31-Mar-26 | |
| 17 | Akal Information Systems Ltd. | All Tier | Application & Website Development | 10(26)/2018-NICSI-Akal | 27-Mar-20 | 31-Mar-26 | |
| 18 | Akiko Sherman Infotech Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3) | 01-Oct-23 | 31-Mar-26 | |
| 19 | AKS Information Technology Services P Ltd. | All Tier | Cybersecurity & Audits | 10(21)/2022-AKS | 25-Sep-24 | 24-Sep-27 | |
| 20 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (EAST AND NE) | 05-Mar-24 | 31-Mar-26 | |
| 21 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (SOUTH) | 05-Mar-24 | 31-Mar-26 | |
| 22 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (WEST) | 05-Mar-24 | 31-Mar-26 | |
| 23 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (NORTH) | 06-Mar-24 | 31-Mar-26 | |
| 24 | AMITY SOFTWARE LIMITED | Tier - 3 | Application & Website Development | 10(32)2021-AMITY(Tier-3) | 01-Oct-22 | 31-Mar-26 | |
| 25 | Anav Webtech Private Limited | All Tier | Consulting & Strategy | 10(14)/2024-NICSI (ANAV WEBTECH) | 01-Dec-25 | 30-Nov-28 | |
| 26 | Aptech Limited | All Tier | Support Services | 10(09)/2023-Aptech(Tier-I)-Basic, Int., App. | 30-Sep-24 | 29-Sep-26 | |
| 27 | ARRIDAE INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-ARRIDAE (EAST AND NE) | 06-Mar-24 | 31-Mar-26 | |
| 28 | ARRIDAE INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-ARRIDAE (SOUTH) | 06-Mar-24 | 31-Mar-26 | |
| 29 | Arsenal Infosolutions Private Limited | All Tier | Cybersecurity & Audits | Emp No.10(13)/2024-Arsenal | 18-Oct-24 | 25-Aug-27 | |
| 30 | Arvind Rattan & Co. | All Tier | Support Services | 10(01)/2022-Arvind Rattan | 03-Oct-25 | 02-Apr-26 | |
| 31 | Aurionpro Solutions Ltd. | Tier -1 | Application & Website Development | 10(35)/2020-Aurionpro (Tier-1) | 24-Nov-21 | 31-Mar-26 | |
| 32 | AXIS Communications | All Tier | Event Management | 10(02)/2024-Axis-NeGD | 27-May-24 | 12-Jun-26 | |
| 33 | Bharti Airtel Limited | All Tier | Email & Messaging Services | 10(24)/2021-Bharti Airtel | 17-Oct-22 | 31-Mar-26 | |
| 34 | Bharti Airtel Limited | All Tier | Email & Messaging Services | 10(34)/2020-Bharti Airtel(Part-III) | 22-Sep-23 | 21-Sep-26 | |
| 35 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 36 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 37 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 38 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 39 | Cadmaxx Solutions Pvt Ltd | All Tier | Consulting & Strategy | 10(09)/2023-Cadmaxx(Tier-I)-Int., Adv., App. | 30-Sep-24 | 29-Sep-26 | |
| 40 | Cadmaxx Solutions Pvt Ltd | All Tier | Consulting & Strategy | 10(14)/2023-NICSI (Cadmaxx-Category A-Tech. Dev) (SME) | 23-Sep-24 | 22-Sep-27 | |
| 41 | CAPITAL RECORD CENTRE PRIVATE LIMITED | All Tier | Digitization & Archiving | 10(21)/2020-Capital Record | 19-Mar-21 | 08-Aug-26 | |
| 42 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 43 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 44 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 45 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 46 | CLAY TECHSYSTEMS LLP | All Tier | Consulting & Strategy | 10(14)/2024-NICSI (CLAY Techsystems) | 01-Dec-25 | 30-Nov-28 | |
| 47 | CMS Computers India Pvt. Ltd. | Tier - 2 | Consulting & Strategy | 10(08)/2020-NICSI-CMS(Tier-2) | 22-Oct-25 | 30-Apr-26 | |
| 48 | CMS Computers India Pvt. Ltd. | All Tier | Consulting & Strategy | 10(26)/2018-NICSI-CMS | 27-Mar-20 | 31-Mar-26 | |
| 49 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 50 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 51 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 52 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 53 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(10)/2022-NICSI(Codec) | 31-Mar-23 | 30-Mar-26 | |
| 54 | Coforge limited | All Tier | Infrastructure & Facility Management | 10(18)/2022-NICSI-Coforge | 01-Jan-25 | 31-Dec-25 | |
| 55 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 56 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 57 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 58 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 59 | CPIT EDUTECH PRIVATE LIMITED | All Tier | Support Services | 10(09)/2023-CPIT(Tier-I)-Basic, Int., App. | 30-Sep-24 | 29-Sep-26 | |
| 60 | CRUX MANAGEMENT SERVICES PRIVATE LIMITED | All Tier | Support Services | 10(09)/2023-CRUX(Tier-II)-Basic, Int., Adv., App. | 30-Sep-24 | 29-Sep-26 | |
| 61 | CSC E Governance Services India Limited | All Tier | NIC's eOffice Support | NICSI/CSC/Mou/2022-Delhi | 15-Feb-23 | 14-Feb-28 | |
| 62 | CSM Technologies Pvt. Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-CSM(Tier-2) | 01-Oct-22 | 31-Mar-26 | |
| 63 | CUBASTION CONSULTING PRIVATE LIMITED | All Tier | Consulting & Strategy | 10(14)/2023-NICSI (Cubastion-Category A-Tech. Dev) (SME) | 23-Sep-24 | 22-Sep-27 | |
| 64 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 65 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 66 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 67 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 68 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (NORTH) | 06-Mar-24 | 31-Mar-26 | |
| 69 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (SOUTH) | 05-Mar-24 | 31-Mar-26 | |
| 70 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (WEST) | 05-Mar-24 | 31-Mar-26 | |
| 71 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 72 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 73 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 74 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 75 | Cyfuture India Pvt. Ltd. | All Tier | Support Services | 10(06)/2020-Cyfuture | 11-Mar-25 | 10-Mar-26 | |
| 76 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 77 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 78 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 79 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 80 | Data Ingenious Global Limited | Tier - 3 | Application & Website Development | 10(32)2021-DATA ING(Tier-3) | 01-Oct-22 | 31-Mar-26 | |
| 81 | Datasoft Computer Services Limited | All Tier | Digitization & Archiving | 10(21)/2020-Datasoft | 19-Mar-21 | 08-Aug-26 | |
| 82 | Datasoft Computer Services Limited | All Tier | Digitization & Archiving | 10(02)/2020-NICSI-Datasoft | 08-Jan-21 | 15-Jan-26 | |
| 83 | Deloitte Touche Tohmatsu India LLP | Tier -1 | Consulting & Strategy | 10(08)/2020-NICSI-Deloittee(Tier-1) | 22-Oct-25 | 30-Apr-26 | |
| 84 | Deloitte Touche Tohmatsu India LLP | Tier -1 | Consulting & Strategy | 10(04)/2023-Deloitte-Cat-A (Tier-1) Tech Dev & Supp | 12-Jan-24 | 11-Jan-27 | |
| 85 | Deloitte Touche Tohmatsu India LLP | Tier -1 | Consulting & Strategy | 10(04)/2023-Deloitte-Cat-B (Tier-1) e-Gov Program Mgmt | 12-Jan-24 | 11-Jan-27 | |
| 86 | Deloitte Touche Tohmatsu India LLP | Tier -1 | Consulting & Strategy | 10(04)/2023-Deloitte-Cat-C (Tier-1) Enterprise Architecture | 12-Jan-24 | 11-Jan-27 | |
| 87 | Deloitte Touche Tohmatsu India LLP | All Tier | Consulting & Strategy | Emp No.10(13)/2024-Deloitte | 23-Dec-24 | 05-Sep-27 | |
| 88 | Dev Information Technology Limited | Tier - 2 | Application & Website Development | 10(32)/2021-DevIT(Tier-2) | 01-Oct-22 | 31-Mar-26 | |
| 89 | Dev Information Technology Limited | All Tier | Application & Website Development | 10(26)/2018-NICSI-Devit | 27-Mar-20 | 31-Mar-26 | |
| 90 | DEW SOLUTIONS PRIVATE LIMITED | All Tier | Consulting & Strategy | 10(14)/2023-NICSI (Dew-Category A-Tech. Dev) (SME) | 23-Sep-24 | 22-Sep-27 | |
| 91 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 92 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (EAST AND NE) | 01-Apr-25 | 31-Mar-26 | |
| 93 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (SOUTH) | 01-Apr-25 | 31-Mar-26 | |
| 94 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 95 | Digitech Call System Private Limited | All Tier | Support Services | 10(06)/2020-Digitech | 11-Mar-25 | 10-Mar-26 | |
| 96 | DPARTH TECH ADVISORY PRIVATE LIMITED | All Tier | Consulting & Strategy | 10(14)/2023-NICSI (Dparth-Category-B-Sect. Cons) (Startup) | 23-Sep-24 | 22-Sep-27 | |
| 97 | DR CBS Cyber Security Services LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-DRCBS (NORTH) | 01-Apr-25 | 31-Mar-26 | |
| 98 | DR CBS Cyber Security Services LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-DRCBS (WEST) | 01-Apr-25 | 31-Mar-26 | |
| 99 | e-Zest Digital Solutions Private Limited | Tier - 2 | Application & Website Development | 10(32)/2021-eZest(Tier-2) | 01-Oct-22 | 31-Mar-26 | |
| 100 | EBIX TECHNOLOGIES LIMITED | All Tier | Infrastructure & Facility Management | 10(18)/2022-NICSI-Ebix | 01-Jan-25 | 31-Dec-25 |
Total records: 321
Page 1
Related Vendors
Recommendations based on matching category, scope and profile similarity.

