Download Annual Report
Download Annual Report
Document Access Guidance
- Download labels include file format and size where available, in line with public-document access good practice.
- Annual reports are arranged year-wise with publish-date context to support archival traceability.
- If a file does not open or appears inaccessible, request support at info-nicsi@nic.in.
| Sr.No. | Report Name | Publish Date | Financial Year | Download |
|---|---|---|---|---|
| 1 | Annual Report 2023-24 | 02/02/2026 | 2023-2024 | Download PDF (29.9 MB) |
| 2 | Annual Report 2022-23 | 02/02/2026 | 2022-2023 | Download PDF (1.52 MB) |
| 3 | Annual Report 2021-22 | 02/02/2026 | 2021-2022 | Download PDF (2.64 MB) |
| 4 | Annual Report 2020-21 | 03/03/2021 | 2020 - 2021 | Download PDF (1,679.36 KB) |
| 5 | Annual Report 2019-20 | 21/05/2021 | 2019 - 2020 | Download PDF (1,300.48 KB) |
| 6 | Annual Report 2018-19 | 24/02/2020 | 2018 - 2019 | Download PDF (1,618.08 KB) |
| 7 | Annual Report 2017-18 | 24/02/2020 | 2017 - 2018 | Download PDF (5,871.08 KB) |
| 8 | Annual Report 2016-17 | 01/08/2018 | 2016 - 2017 | Download PDF (6,497.67 KB) |
| 9 | Annual Report 2015-16 | 22/03/2017 | 2015 - 2016 | Download PDF (3,589.99 KB) |
| 10 | Annual Report 2014-15 | 08/07/2016 | 2014 - 2015 | Download PDF (401.44 KB) |
| 11 | Annual Report 2013-14 | 08/07/2016 | 2013 - 2014 | Download PDF (564.01 KB) |

