Empanelled Vendors (Classic)
Empanelled Vendors (Classic)
Basic filter view with official vendor listing.
| S.No. | Vendor Name | Vendor Category | Empanelment Category | Empanelment No. | Effective From | Valid Upto |
|---|---|---|---|---|---|---|
| 1 | AXIS Communications | All Tier | Event Management | 10(02)/2024-Axis-NeGD | 27-May-24 | 12-Jun-26 |
| 2 | Expression 360 Services India Pvt. Ltd | All Tier | Event Management | 10(02)/2024-Expression-NeGD | 27-May-24 | 12-Jun-26 |
| 3 | Fusion Corporate Solutions Pvt. Ltd. | All Tier | Event Management | 10(02)/2024-Fusion-NeGD | 27-May-24 | 12-Jun-26 |
| 4 | MM Active Sci-Tech Communications Private Limited | All Tier | Event Management | 10(02)/2024-MM Active-NeGD | 27-May-24 | 12-Jun-26 |
| 5 | Thomas Cook | All Tier | Event Management | 10(02)/2024-Thomas Cook-NeGD | 27-May-24 | 12-Jun-26 |
| 6 | (N) Code Solutions -A Division of GNFC Ltd. | All Tier | Digital Signature | 10(04)/2020-PKI Setup | 29-Apr-21 | 28-Apr-28 |
| 7 | JIO PLATFORMS LIMITED | All Tier | Infrastructure & Facility Management | NICSI/NDC NER ICT/2023/08-JIO PLATFORMS | 02-Dec-24 | 01-Dec-29 |
| 8 | ZOHO CORPORATION PRIVATE LIMITED | All Tier | Email & Messaging Services | 10(05)/2024-Zoho Email | 08-Mar-24 | 07-Mar-31 |
| 9 | SG Informatics I Pvt. Ltd. | All Tier | Digital Platforms & Rollouts | 10(05)/2022-SG Informatics-NICSI | 09-Nov-23 | 08-Nov-26 |
| 10 | Total IT Software Solutions Pvt. Ltd. | All Tier | Digital Platforms & Rollouts | 10(05)/2022-TotalIT-NICSI | 24-Nov-23 | 08-Nov-26 |
| 11 | ABM Knowledgeware Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-ABM(Tier-2) | 01-Oct-22 | 31-Mar-26 |
| 12 | ADG Online Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-ADG(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 13 | Aeologic Technologies Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-AEOLOGIC(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 14 | Akal Information Systems Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-AKAL(TIER-2) | 25-Jan-23 | 31-Mar-26 |
| 15 | Akiko Sherman Infotech Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 16 | AMITY SOFTWARE LIMITED | Tier - 3 | Application & Website Development | 10(32)2021-AMITY(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 17 | CSM Technologies Pvt. Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-CSM(Tier-2) | 01-Oct-22 | 31-Mar-26 |
| 18 | Data Ingenious Global Limited | Tier - 3 | Application & Website Development | 10(32)2021-DATA ING(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 19 | Dev Information Technology Limited | Tier - 2 | Application & Website Development | 10(32)/2021-DevIT(Tier-2) | 01-Oct-22 | 31-Mar-26 |
| 20 | e-Zest Digital Solutions Private Limited | Tier - 2 | Application & Website Development | 10(32)/2021-eZest(Tier-2) | 01-Oct-22 | 31-Mar-26 |
| 21 | Kreate Technologies Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-KREATE(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 22 | MYITMATE Private limited | Tier - 3 | Application & Website Development | 10(32)2021-MYITMATE(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 23 | MYITMATE Private limited | Tier - 3 | Application & Website Development | 10(32)2021-MYITMATE(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 24 | Net Creative Mind Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-NET CREATIVE(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 25 | NetProphets Cyberworks Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-NETPROPHET(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 26 | Nippon Data Systems Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-NIPPON(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 27 | Nut Cracker | Tier - 3 | Application & Website Development | 10(32)/2021-NutCracker(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 28 | OASYS TECH SOLUTIONS PVT. LTD. | Tier - 3 | Application & Website Development | 10(32)2021-OASYS(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 29 | Ornate Techno Services Private Limited | Tier - 3 | Application & Website Development | 10(32)2021-ORNATE(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 30 | Perfect Ergonomics Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-PERFECT ERGONOMICS(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 31 | Pioneer E Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-Pioneer(Tier-3) | 19-May-23 | 31-Mar-26 |
| 32 | PS QuickIT Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-PS QUICK IT(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 33 | Quantum Asia Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-QUANTUM ASIA(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 34 | RV Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-RV SOLUTION(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 35 | Silicon Techlab Private Limited | Tier - 3 | Application & Website Development | 10(32)2021-SILICON(Tier-3) | 01-Oct-22 | 31-Mar-26 |
| 36 | Silicon Techlab Private Limited | Tier - 3 | Application & Website Development | 10(32)2021-SILICON(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 37 | Silver Touch Technologies Ltd. | Tier - 1A | Application & Website Development | 10(32)/2021-Silvertouch (Tier-1A) | 01-Oct-22 | 31-Mar-26 |
| 38 | SISL Infotech Pvt. Ltd. | Tier - 2 | Application & Website Development | 10(32)/2021-SISL(Tier-2) | 01-Oct-22 | 31-Mar-26 |
| 39 | Uneecops Technologies Ltd | Tier - 1A | Application & Website Development | 10(32)/2021-Uneecops (Tier-1A) | 01-Oct-22 | 31-Mar-26 |
| 40 | Velocis Systems Pvt. Ltd. | Tier - 1A | Application & Website Development | 10(32)/2021-Velocis (Tier-1A) | 01-Oct-22 | 31-Mar-26 |
| 41 | RV Solutions Pvt. Ltd. | Tier - 3 | Application & Website Development | 10(32)2021-RV SOLUTION(Tier-3) | 01-Oct-23 | 31-Mar-26 |
| 42 | Aurionpro Solutions Ltd. | Tier -1 | Application & Website Development | 10(35)/2020-Aurionpro (Tier-1) | 24-Nov-21 | 31-Mar-26 |
| 43 | SATSURE ANALYTICS INDIA PVT. LTD. | All Tier | Geospatial & Feature Extraction | 10(08)/2024-SATSURE | 06-Nov-24 | 05-Nov-26 |
| 44 | Bharti Airtel Limited | All Tier | Email & Messaging Services | 10(24)/2021-Bharti Airtel | 17-Oct-22 | 31-Mar-26 |
| 45 | Tata Communications Ltd | All Tier | Infrastructure & Facility Management | 10(24)/2021-Tata Communications | 17-Oct-22 | 31-Mar-26 |
| 46 | CMS Computers India Pvt. Ltd. | Tier - 2 | Consulting & Strategy | 10(08)/2020-NICSI-CMS(Tier-2) | 22-Oct-25 | 30-Apr-26 |
| 47 | Deloitte Touche Tohmatsu India LLP | Tier -1 | Consulting & Strategy | 10(08)/2020-NICSI-Deloittee(Tier-1) | 22-Oct-25 | 30-Apr-26 |
| 48 | IQVIA Consulting and Information Services India Private Limited | Tier - 2 | Consulting & Strategy | 10(08)/2020-NICSI-IQVIA(Tier-2) | 22-Oct-25 | 30-Apr-26 |
| 49 | KPMG Assurance And Consulting Services LLP | Tier -1 | Consulting & Strategy | 10(08)/2020-NICSI-KPMG(Tier-1) | 22-Oct-25 | 30-Apr-26 |
| 50 | Price Water House Coopers P Ltd. | Tier -1 | Consulting & Strategy | 10(08)/2020-NICSI-Pwc(Tier-1) | 22-Oct-25 | 30-Apr-26 |
| 51 | Velocis Systems Pvt. Ltd. | Tier - 2 | Application & Website Development | 10(08)/2020-NICSI-Velocis(Tier-2) | 22-Oct-25 | 30-Apr-26 |
| 52 | Ernst & Young LLP | Tier -1 | Consulting & Strategy | 10(08)/2020-NICSI-E&Y(Tier-1) | 22-Oct-25 | 30-Apr-26 |
| 53 | OASYS TECH SOLUTIONS PVT. LTD. | All Tier | Application & Website Development | 10(10)/2021-Oasys Tech | 05-Apr-22 | 31-Dec-25 |
| 54 | Velocis Systems Pvt. Ltd. | All Tier | Application & Website Development | 10(10)/2021-Velocis | 05-Apr-22 | 31-Dec-25 |
| 55 | Aeologic Technologies Pvt. Ltd. | All Tier | Application & Website Development | 10(22)/2018-Aeologic-StartUp | 27-Aug-25 | 31-Aug-26 |
| 56 | Net Creative Mind Solutions Pvt. Ltd. | All Tier | Application & Website Development | 10(22)/2018-NetCreative-Tier 2 | 27-Aug-25 | 31-Aug-26 |
| 57 | NetProphets Cyberworks Pvt. Ltd. | All Tier | Application & Website Development | 10(22)/2018-NetProphets-Tier 2 | 27-Aug-25 | 31-Aug-26 |
| 58 | Quantum Asia Pvt. Ltd. | All Tier | Application & Website Development | 10(22)/2018-Quantum-Tier 2 | 27-Aug-25 | 31-Aug-26 |
| 59 | CAPITAL RECORD CENTRE PRIVATE LIMITED | All Tier | Digitization & Archiving | 10(21)/2020-Capital Record | 19-Mar-21 | 08-Aug-26 |
| 60 | Datasoft Computer Services Limited | All Tier | Digitization & Archiving | 10(21)/2020-Datasoft | 19-Mar-21 | 08-Aug-26 |
| 61 | Enhira Software Export Limited | All Tier | Digitization & Archiving | 10(21)/2020-Enhira | 19-Mar-21 | 08-Aug-26 |
| 62 | Aptech Limited | All Tier | Support Services | 10(09)/2023-Aptech(Tier-I)-Basic, Int., App. | 30-Sep-24 | 29-Sep-26 |
| 63 | Cadmaxx Solutions Pvt Ltd | All Tier | Consulting & Strategy | 10(09)/2023-Cadmaxx(Tier-I)-Int., Adv., App. | 30-Sep-24 | 29-Sep-26 |
| 64 | CPIT EDUTECH PRIVATE LIMITED | All Tier | Support Services | 10(09)/2023-CPIT(Tier-I)-Basic, Int., App. | 30-Sep-24 | 29-Sep-26 |
| 65 | CRUX MANAGEMENT SERVICES PRIVATE LIMITED | All Tier | Support Services | 10(09)/2023-CRUX(Tier-II)-Basic, Int., Adv., App. | 30-Sep-24 | 29-Sep-26 |
| 66 | Mercury Solutions Limited | All Tier | Support Services | 10(09)/2023-Mercury(Tier-II)-Int. | 30-Sep-24 | 29-Sep-26 |
| 67 | Odisha Knowledge Corporation Limited | All Tier | Support Services | 10(09)/2023-Odisha(Tier-II)-Basic | 30-Sep-24 | 29-Sep-26 |
| 68 | POSITIVE MANTRA CONSULTING PRIVATE LIMITED | All Tier | Consulting & Strategy | 10(09)/2023-Positive mantra(Tier-I)-Basic, Int., Adv. | 30-Sep-24 | 29-Sep-26 |
| 69 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R1)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 70 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R2)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 71 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R3)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 72 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R4)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 73 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R5)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 74 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R6)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 75 | Epitome Corporation Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Epitome(R7)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 76 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R1)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 77 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R2)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 78 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R3)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 79 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R4)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 80 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R5)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 81 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R6)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 82 | VMukti Solutions Pvt. Ltd. | All Tier | Media & Communication | 10(07)/2022-Vmukti(R7)-NICSI | 09-Feb-23 | 08-Feb-26 |
| 83 | KL Hi-Tech Secure Print Limited | All Tier | Infrastructure & Facility Management | 10(22)/2022-NICSI (KL HI-Tech) | 20-Dec-23 | 28-Feb-26 |
| 84 | M-Tech Innovations Ltd. | All Tier | Infrastructure & Facility Management | 10(22)/2022-NICSI (M-Tech Innovations) | 20-Dec-23 | 28-Feb-26 |
| 85 | Rosmerta Technologies Limited | All Tier | Infrastructure & Facility Management | 10(22)/2022-NICSI (Rosmerta) | 20-Dec-23 | 28-Feb-26 |
| 86 | Tata Consultancy Services Ltd. | All Tier | Digitization & Archiving | 10(03)/2020-Tata | 03-Mar-21 | 02-Mar-27 |
| 87 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (NORTH) | 05-Mar-24 | 31-Mar-26 |
| 88 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (WEST) | 06-Mar-24 | 31-Mar-26 |
| 89 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (EAST AND NE) | 05-Mar-24 | 31-Mar-26 |
| 90 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (SOUTH) | 05-Mar-24 | 31-Mar-26 |
| 91 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (WEST) | 05-Mar-24 | 31-Mar-26 |
| 92 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (NORTH) | 06-Mar-24 | 31-Mar-26 |
| 93 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (EAST AND NE) | 06-Mar-24 | 31-Mar-26 |
| 94 | A3S Tech & Company | All Tier | Cybersecurity & Audits | 10(17)/2023-A3S TECH (SOUTH) | 06-Mar-24 | 31-Mar-26 |
| 95 | Allied Boston Consultants India Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-ALLIED BOSTON (NORTH) | 06-Mar-24 | 31-Mar-26 |
| 96 | ARRIDAE INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-ARRIDAE (EAST AND NE) | 06-Mar-24 | 31-Mar-26 |
| 97 | ARRIDAE INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-ARRIDAE (SOUTH) | 06-Mar-24 | 31-Mar-26 |
| 98 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 99 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 100 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 101 | BRISKINFOSEC TECHNOLOGY AND CONSULTING PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Briskinfosec (WEST) | 01-Apr-25 | 31-Mar-26 |
| 102 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 103 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 104 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 105 | CERTCUBE LABS PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-Certcube (WEST) | 01-Apr-25 | 31-Mar-26 |
| 106 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 107 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (WEST) | 01-Apr-25 | 31-Mar-26 |
| 108 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 109 | Codec Networks Pvt. Ltd. | All Tier | Cybersecurity & Audits | 10(17)/2023-Codec (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 110 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 111 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 112 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 113 | COREIT SERVICES PVT LTD | All Tier | Cybersecurity & Audits | 10(17)/2023-CoreIT (WEST) | 01-Apr-25 | 31-Mar-26 |
| 114 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 115 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 116 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 117 | CYBERCUBE SERVICES PVT. LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-Cybercube (WEST) | 01-Apr-25 | 31-Mar-26 |
| 118 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (SOUTH) | 05-Mar-24 | 31-Mar-26 |
| 119 | CyberSRC Consultancy Private Limited | All Tier | Cybersecurity & Audits | 10(17)/2023-CYBERSRC (WEST) | 05-Mar-24 | 31-Mar-26 |
| 120 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 121 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 122 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 123 | CYBERXCHANGE PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-CyberXchange (WEST) | 01-Apr-25 | 31-Mar-26 |
| 124 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 125 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 126 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 127 | CYNOX SECURITY LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Cynox (WEST) | 01-Apr-25 | 31-Mar-26 |
| 128 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 129 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 130 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 131 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-DigiFortex (WEST) | 01-Apr-25 | 31-Mar-26 |
| 132 | DR CBS Cyber Security Services LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-DRCBS (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 133 | DR CBS Cyber Security Services LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-DRCBS (WEST) | 01-Apr-25 | 31-Mar-26 |
| 134 | GLOBALTECH & INFOSEC PVT LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-GlobalTech (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 135 | GLOBALTECH & INFOSEC PVT LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-GlobalTech (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 136 | GLOBALTECH & INFOSEC PVT LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-GlobalTech (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 137 | GLOBALTECH & INFOSEC PVT LTD. | All Tier | Cybersecurity & Audits | 10(17)/2023-GlobalTech (WEST) | 01-Apr-25 | 31-Mar-26 |
| 138 | Grant Thornton Bharat LLP | All Tier | Consulting & Strategy | 10(17)/2023-Grant Thornton (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 139 | Grant Thornton Bharat LLP | All Tier | Consulting & Strategy | 10(17)/2023-Grant Thornton (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 140 | Grant Thornton Bharat LLP | All Tier | Consulting & Strategy | 10(17)/2023-Grant Thornton (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 141 | Grant Thornton Bharat LLP | All Tier | Consulting & Strategy | 10(17)/2023-Grant Thornton (WEST) | 01-Apr-25 | 31-Mar-26 |
| 142 | INFOCUS IT CONSULTING PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Infocus (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 143 | INFOCUS IT CONSULTING PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Infocus (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 144 | INFOCUS IT CONSULTING PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Infocus (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 145 | INFOCUS IT CONSULTING PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Infocus (WEST) | 01-Apr-25 | 31-Mar-26 |
| 146 | KIRTANE & PANDIT LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Kirtane (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 147 | KIRTANE & PANDIT LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Kirtane (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 148 | KIRTANE & PANDIT LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Kirtane (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 149 | KIRTANE & PANDIT LLP | All Tier | Cybersecurity & Audits | 10(17)/2023-Kirtane (WEST) | 01-Apr-25 | 31-Mar-26 |
| 150 | MARVEN DATA SYSTEMS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Marven (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 151 | MARVEN DATA SYSTEMS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Marven (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 152 | MARVEN DATA SYSTEMS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Marven (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 153 | MARVEN DATA SYSTEMS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-Marven (WEST) | 01-Apr-25 | 31-Mar-26 |
| 154 | MITKAT ADVISORY SERVICES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-MITKAT (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 155 | MITKAT ADVISORY SERVICES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-MITKAT (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 156 | MITKAT ADVISORY SERVICES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-MITKAT (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 157 | MITKAT ADVISORY SERVICES PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-MITKAT (WEST) | 01-Apr-25 | 31-Mar-26 |
| 158 | Nangia & Co LLP | All Tier | Consulting & Strategy | 10(17)/2023-NANGIA & CO LLP (EAST AND NE) | 05-Mar-24 | 31-Mar-26 |
| 159 | QRC ASSURANCE AND SOLUTIONS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-QRC (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 160 | QRC ASSURANCE AND SOLUTIONS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-QRC (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 161 | QRC ASSURANCE AND SOLUTIONS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-QRC (SOUTH) | 01-Apr-25 | 31-Mar-26 |
| 162 | QRC ASSURANCE AND SOLUTIONS PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023-QRC (WEST) | 01-Apr-25 | 31-Mar-26 |
| 163 | REVERSE ENGINEERING INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023erse (EAST AND NE) | 01-Apr-25 | 31-Mar-26 |
| 164 | REVERSE ENGINEERING INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023erse (NORTH) | 01-Apr-25 | 31-Mar-26 |
| 165 | REVERSE ENGINEERING INFOSEC PRIVATE LIMITED | All Tier | Cybersecurity & Audits | 10(17)/2023erse (SOUTH) | 01-Apr-25 | 31-Mar-26 |
