Empanelled Vendors (Classic)
Empanelled Vendors (Classic)
Fresh workbook data from Active_Empanelment_Updated.xlsx with category-based filters.
251 recordsFilters follow the updated workbook categories and sub-categories.
| S.No. | Vendor Name | Category | Sub Category | Empanelment No. | Tender No. | Effective From | Valid Upto |
|---|---|---|---|---|---|---|---|
| 1 | NEC Corporation India Pvt. Ltd. | AI Services | AI -ML Resources and AI Specific Manpower(NeGD) | 10(01)/2026-NEC (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 |
| 2 | kyndryl Solutions Private Limited | AI Services | AI -ML Resources and AI Specific Manpower(NeGD) | 10(01)/2026-Kyndryl (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 |
| 3 | Cactus Technology Solutions Private Liimited (CTSPL) | AI Services | AI -ML Resources and AI Specific Manpower(NeGD) | 10(01)/2026-Cactus (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 |
| 4 | Innefu Labs Ltd. | AI Services | AI -ML Resources and AI Specific Manpower(NeGD) | 10(01)/2026-Innefu Labs (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 |
| 5 | CoRover Private Limited | AI Services | AI -ML Resources and AI Specific Manpower(NeGD) | 10(01)/2026-Corover (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 |
| 6 | Nippon Data Systems Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Nippon | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 7 | URMILA INTERNATIONAL SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Urmila | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 8 | TAGBIN SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Tagbin | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 9 | RV Solutions Pvt. Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-RV Solution | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 10 | AMITY SOFTWARE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Amity | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 11 | Silver Touch Technologies Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SilverTouch | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 12 | SCS TECH INDIA PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SCS Tech | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 13 | STAQO SOFTWARE PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-STAQO | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 |
| 14 | Velocis Systems Pvt. Ltd. | Application & Website Development | User Interface (UI)/User Experience (UX | 10(10)/2021-Velocis | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 05-Apr-2022 | 31-Mar-2027 |
| 15 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | User Interface (UI)/User Experience (UX | 10(10)/2021-Oasys Tech | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 05-Apr-2022 | 31-Mar-2027 |
| 16 | Anav Webtech Private Limited | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ANAV WEBTECH) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 17 | NETBOOK INTERNET PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (NETBOOK) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 18 | ORBIQE TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ORBIQE) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 19 | SHARAJMAN TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SHARAJMAN) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 20 | SECUODSOFT TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SECOUDSOFT) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 21 | PIONEER SMART INNOVATE PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (PIONEER SMART) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 22 | GREEN CALL TECHNOLOGY PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (GREEN CALL) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 23 | MLGS TECHNOLOGY PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (MLGS TECH.) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 24 | SPACE CLOUD INFOTECH (OPC) PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SPACE CLOUD) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 25 | CLAY TECHSYSTEMS LLP | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (CLAY Techsystems) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 |
| 26 | Nippon Data Systems Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NIPPON(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 27 | Data Ingenious Global Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-DATA ING(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 28 | Silicon Techlab Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-SILICON(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 29 | Quantum Asia Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-QUANTUM ASIA(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 30 | Pioneer E Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-Pioneer(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 31 | Net Creative Mind Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NET CREATIVE(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 32 | Ornate Techno Services Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-ORNATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 33 | MYITMATE Private limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-MYITMATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 34 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 35 | NetProphets Cyberworks Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NETPROPHET(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 36 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-OASYS(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 37 | Kreate Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-KREATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 38 | e-Zest Digital Solutions Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-eZest(Tier-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 39 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AMITY(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 40 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-ABM(Tier-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 41 | Dev Information Technology Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-DevIT(Tier-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 42 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AEOLOGIC(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 43 | Nut Cracker | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-NutCracker(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 44 | RV Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-RV SOLUTION(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 45 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-ADG(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 46 | SISL Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-SISL(Tier-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 47 | Uneecops Technologies Ltd | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Uneecops (Tier-1A) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 48 | Silver Touch Technologies Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Silvertouch (Tier-1A) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 49 | Velocis Systems Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Velocis (Tier-1A) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 50 | PS QuickIT Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-PS QUICK IT(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 51 | Perfect Ergonomics Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-PERFECT ERGONOMICS(Tier-3) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 52 | CSM Technologies Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-CSM(Tier-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 53 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-AKAL(TIER-2) | NICSI/Application and Website Development/2021/20 | 01-Oct-2022 | 30-Sep-2026 |
| 54 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier 1 | 10(35)/2020-Aurionpro (Tier-1) | NICSI/Application and Website Development/2021/02 | 24-Nov-2021 | 31-Dec-2026 |
| 55 | Germanium Technologies Limited(Erstwhile CARETEL Infotech Limited) | Call Centre | Call Centre/ Help Desk | 10(06)/2020-Germanium | NICSI/CALL CENTRE/2020/06 | 11-Mar-2026 | 31-Dec-2026 |
| 56 | Cyfuture India Pvt. Ltd. | Call Centre | Call Centre/ Help Desk | 10(06)/2020-Cyfuture | NICSI/CALL CENTRE/2020/06 | 11-Mar-2026 | 31-Dec-2026 |
| 57 | Digitech Call System Private Limited | Call Centre | Call Centre/ Help Desk | 10(06)/2020-Digitech | NICSI/CALL CENTRE/2020/06 | 11-Mar-2026 | 31-Dec-2026 |
| 58 | Ishan Infotech Limited | Cloud Services | MSP for Cloud Services | 10(26)/2024-ISHAN (Tier-1) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 |
| 59 | SISL Infotech Pvt. Ltd. | Cloud Services | MSP for Cloud Services | 10(26)/2024-SISL (TIER-3) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 |
| 60 | National Informatics Centre Services Inc. | Cloud Services | DATA CENTER | NICSI/DATACENTER/2009-Rev | NICSI/DATA CENTER/2009/01 | 01-Apr-2020 | 31-Mar-2027 |
| 61 | JIO PLATFORMS LIMITED | Cloud Services | NDC NER ICT | NICSI/NDC NER ICT/2023/08-JIO PLATFORMS | NICSI/NDC NER ICT/2023/08 | 02-Dec-2024 | 01-Dec-2029 |
| 62 | Yotta Data Services Private Limited | Cloud Services | MSP for NDC Delhi | Yotta-NICSI/As-Is/Delhi/01 | NICSI/MSP for NDC Delhi/2023/10 | 09-Aug-2024 | 09-Jun-2029 |
| 63 | Yotta Data Services Private Limited | Cloud Services | MSP for NDC (Delhi and Pune) | Yotta-NICSI/As-Is/Pune/02 | NICSI/MSP for NDC (Delhi and Pune)/2023/02 | 09-Aug-2024 | 09-Jun-2029 |
| 64 | Ernst & Young LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-E&Y-Cat-A(Tier-1) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 |
| 65 | Grant Thornton Bharat LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-GT-Cat-A (Tier-2) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 |
| 66 | Price Water House Coopers P Ltd. | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-PWC-Cat-A (Tier-1) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 |
| 67 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-Deloitte-Cat-A (Tier-1) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 |
| 68 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-KPMG-Cat-A (Tier-1) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 |
| 69 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Deloittee(Tier-1) | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 70 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-KPMG(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 71 | Price Water House Coopers P Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Pwc(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 72 | Ernst & Young LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-E&Y(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 73 | CMS Computers India Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-CMS(Tier-2) | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 74 | Velocis Systems Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Velocis(Tier-2)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 |
| 75 | THE BOSTON CONSULTING GROUP (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-BCG-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 |
| 76 | McKinsey & Company India LLP | Consulting & Strategy | Strategy Consulting | 10(08)/2023-Mckinsey-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 |
| 77 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 |
| 78 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AKS | NICSI/Application Security Audit/2023/05 | 25-Sep-2024 | 24-Sep-2027 |
| 79 | Secureyes Techno Services Pvt.Ltd. | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-secure eyes | NICSI/Application Security Audit/2023/05 | 25-Sep-2024 | 24-Sep-2027 |
| 80 | AAA Technologies Limited | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AAA | NICSI/Application Security Audit/2023/05 | 25-Sep-2024 | 24-Sep-2027 |
| 81 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(Codec) | NICSI/Application Security Audit/2022/11 | 31-Mar-2023 | 30-Sep-2026 |
| 82 | A3S Tech and Company | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(A3S) | NICSI/Application Security Audit/2022/11 | 31-Mar-2023 | 30-Sep-2026 |
| 83 | A3S Tech & Company | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-A3S TECH (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 84 | Allied Boston Consultants India Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-ALLIED BOSTON (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 85 | Nangia & Co LLP | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-NANGIA & CO LLP (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 86 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-DigiFortex (NORTH) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 87 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Codec (SOUTH) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 88 | SECNIC CONSULTANCY SERVICES PVT. LTD. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Secnic (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 89 | CYBERCUBE SERVICES PVT. LTD. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Cybercube (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 90 | MARVEN DATA SYSTEMS PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Marven (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 91 | Software Technology Parks of India | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Software Tech. (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 92 | INFOCUS IT CONSULTING PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Infocus (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 |
| 93 | Secureyes Techno Services Pvt.Ltd. | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-Secureyes | NICSI/CSA-Critical Applications/2025/16 | 27-Mar-2026 | 31-Mar-2029 |
| 94 | AAA Technologies Limited | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AAA Technologies | NICSI/CSA-Critical Applications/2025/16 | 27-Mar-2026 | 31-Mar-2029 |
| 95 | KPMG Assurance And Consulting Services LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-KPMG | NICSI/CSA-Critical Applications/2025/16 | 27-Mar-2026 | 31-Mar-2029 |
| 96 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AKS | NICSI/CSA-Critical Applications/2025/16 | 27-Mar-2026 | 31-Mar-2029 |
| 97 | Ernst & Young LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-E&Y | NICSI/CSA-Critical Applications/2025/16 | 27-Mar-2026 | 31-Mar-2029 |
| 98 | Secureyes Techno Services Pvt.Ltd. | Cybersecurity & Audits | ICT Infrastructure Audit | 10(22)/2025-Secureyes | NICSI/ICT Infrastructure Audit/2025/17 | 11-Jun-2026 | 30-Jun-2029 |
| 99 | AAA Technologies Limited | Cybersecurity & Audits | ICT Infrastructure Audit | 10(22)/2025-AAA | NICSI/ICT Infrastructure Audit/2025/17 | 11-Jun-2026 | 30-Jun-2029 |
| 100 | KPMG Assurance And Consulting Services LLP | Cybersecurity & Audits | ICT Infrastructure Audit | 10(22)/2025-KPMG | NICSI/ICT Infrastructure Audit/2025/17 | 11-Jun-2026 | 30-Jun-2029 |
| 101 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | ICT Infrastructure Audit | 10(22)/2025-AKS | NICSI/ICT Infrastructure Audit/2025/17 | 11-Jun-2026 | 30-Jun-2029 |
| 102 | Ernst & Young LLP | Cybersecurity & Audits | ICT Infrastructure Audit | 10(22)/2025-E&Y | NICSI/ICT Infrastructure Audit/2025/17 | 11-Jun-2026 | 30-Jun-2029 |
| 103 | SUGAMYA DIGITAL SOLUTIONS PRIVATE LIMITED | Cybersecurity & Audits | Accessibility Auditors | 10(24)/2024-NICSI-SUGAMYA | NICSI/Accessibility Auditors/2025/01 | 18-Aug-2025 | 17-Aug-2028 |
| 104 | Ernst & Young LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-E&Y | NIC/SSS/2024/01-Cyber Security | 14-Oct-2024 | 05-Sep-2027 |
| 105 | Arsenal Infosolutions Private Limited | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Arsenal | NIC/SSS/2024/01-Cyber Security | 14-Oct-2024 | 05-Sep-2027 |
| 106 | Deloitte Touche Tohmatsu India LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Deloitte | NIC/SSS/2024/01-Cyber Security | 14-Oct-2024 | 05-Sep-2027 |
| 107 | Enhira Software Export Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Enhira | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 31-Mar-2027 |
| 108 | Datasoft Computer Services Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Datasoft | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 31-Mar-2027 |
| 109 | CAPITAL RECORD CENTRE PRIVATE LIMITED | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Capital Record | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 31-Mar-2027 |
| 110 | CSC E Governance Services India Limited | E-Office | E-Office MOU | NICSI/CSC/Mou/2022-Delhi-Rev | NICSI/EofficeMou/2022 | 15-Feb-2023 | 31-Mar-2028 |
| 111 | Railtel Corporation of India Ltd. | E-Office | E-Office MOU | NICSI/RailTel/Mou/2022-Outside | NICSI/EofficeMou/2022 | 15-Feb-2023 | 31-Mar-2028 |
| 112 | Onextel Limited | Email & Messaging Services | SMS Gateway -2025 | 10(04)/2024-Onextel Limited | NICSI/MESSAGE GATEWAY SERVICES/2024/06 | 26-Dec-2025 | 31-Dec-2028 |
| 113 | Netcore Private Limited | Email & Messaging Services | SMS Gateway -2025 | 10(04)/2024-Netcore | NICSI/MESSAGE GATEWAY SERVICES/2024/06 | 26-Dec-2025 | 31-Dec-2028 |
| 114 | ZOHO CORPORATION PRIVATE LIMITED | Email & Messaging Services | Email Service (ZOHO) | 10(05)/2024-Zoho Email | NIC/Email Services(Zoho)/2024 | 08-Mar-2024 | 07-Mar-2031 |
| 115 | Karix Mobile Private Limited | Email & Messaging Services | SMS Gateway - 2016 | 10(20)/2016-NICSI-Karix-Rev3 | NICSI/SMS Gateway/2016/15 | 01-Dec-2023 | 31-Jul-2026 |
| 116 | Bharti Airtel Limited | Email & Messaging Services | IBD | 10(34)/2020-Bharti Airtel(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 22-Sep-2023 | 21-Sep-2026 |
| 117 | PINNACLE TELE SERVICES PVT. LTD. | Email & Messaging Services | IBD | 10(34)/2020-Pinnacle(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 22-Sep-2023 | 21-Sep-2026 |
| 118 | UBONA TECHNOLOGIES PRIVATE LIMITED | Email & Messaging Services | IBD | 10(34)/2020-Ubona(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 22-Sep-2023 | 21-Sep-2026 |
