Vendor Search
Vendor Search
Search and filter NICSI empanelled vendors by category and sub category.
| S.No. | Vendor Name | Category | Sub Category | Empanelment No. | Effective From | Valid Upto | Action |
|---|---|---|---|---|---|---|---|
| 1 | (N) Code Solutions -A Division of GNFC Ltd. | Scanning & Digitisation / Passport Services | PKI Setup | 10(04)/2020-PKI Setup | 29-Apr-2021 | 28-Apr-2028 | |
| 2 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | 11-Jan-2024 | 10-Jan-2027 | |
| 3 | A3S Tech and Company | Security Audit Services | Application Security Audit - Startup | 10(10)/2022-NICSI(A3S) | 26-Apr-2023 | 30-Sep-2026 | |
| 4 | AAA Technologies Limited | Security Audit Services | Application Security Audit | 10(21)/2022-AAA | 25-Sep-2024 | 24-Sep-2027 | |
| 5 | AAA Technologies Limited | Security Audit Services | CSA-Critical Applications | 10(21)/2025-AAA Technologies | 10-Apr-2026 | 31-Mar-2029 | |
| 6 | AAA Technologies Limited | Security Audit Services | ICT Infrastructure Audit | 10(22)/2025-AAA | 11-Jun-2026 | 30-Jun-2029 | |
| 7 | AARAV GLOBAL PRODUCTS AND SERVICES PRIVATE LIMITED | Manpower Services | Office Support and PMS | 10(15)/2023-Aarav (Category-2) 27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 8 | AARAV GLOBAL PRODUCTS AND SERVICES PRIVATE LIMITED | Manpower Services | Office Support and PMS | 10(15)/2023-Aarav (Category-2)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 9 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2) | 01-Oct-2022 | 31-Mar-2027 | |
| 10 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 11 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 12 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 13 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 14 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3) | 01-Oct-2022 | 31-Mar-2027 | |
| 15 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 16 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 17 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 18 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 19 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-Aeologic (Category-2) 27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 20 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-Aeologic (Category-2)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 21 | Aeologic Technologies Pvt. Ltd. | GIS Manpower | GIS Manpower | 10(22)/2018-Aeologic-StartUp-Rev4 | 27-Aug-2025 | 31-Aug-2026 | |
| 22 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic | 27-Mar-2020 | 30-Jun-2027 | |
| 23 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev | 01-Apr-2021 | 30-Jun-2027 | |
| 24 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev1 | 13-Feb-2022 | 30-Jun-2027 | |
| 25 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev2 | 13-Feb-2023 | 30-Jun-2027 | |
| 26 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev3 | 13-Feb-2024 | 30-Jun-2027 | |
| 27 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev4 | 13-Feb-2025 | 30-Jun-2027 | |
| 28 | Aeologic Technologies Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Aeologic-Rev5 | 01-Apr-2026 | 30-Jun-2027 | |
| 29 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3) | 01-Oct-2022 | 31-Mar-2027 | |
| 30 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 31 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 32 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 33 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 34 | Aeren IT Solutions Pvt. Ltd. | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Aeren-Category-B-Sect. Cons) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 35 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal | 22-Dec-2022 | 30-Sep-2026 | |
| 36 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal-Rev | 22-Dec-2022 | 30-Sep-2026 | |
| 37 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal-Rev1 | 22-Dec-2022 | 30-Sep-2026 | |
| 38 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal-Rev2 | 17-Aug-2023 | 30-Sep-2026 | |
| 39 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal-Rev3 | 17-Aug-2024 | 30-Sep-2026 | |
| 40 | Akal Information Systems Ltd. | Manpower Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal-Rev4 | 17-Aug-2025 | 30-Sep-2026 | |
| 41 | Akal Information Systems Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-AKAL (Category-2)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 42 | Akal Information Systems Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-AKAL (Category-2)27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 43 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal | 27-Mar-2020 | 30-Jun-2027 | |
| 44 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev | 13-Feb-2021 | 30-Jun-2027 | |
| 45 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev1 | 13-Feb-2022 | 30-Jun-2027 | |
| 46 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev2 | 13-Feb-2023 | 30-Jun-2027 | |
| 47 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev3 | 13-Feb-2024 | 30-Jun-2027 | |
| 48 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev4 | 13-Feb-2025 | 30-Jun-2027 | |
| 49 | Akal Information Systems Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-Akal-Rev5 | 01-Apr-2026 | 30-Jun-2027 | |
| 50 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2) | 25-Jan-2023 | 31-Mar-2027 | |
| 51 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 52 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 53 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 54 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 55 | Akiko Sherman Infotech Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-Akiko (Category-2) 27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 56 | Akiko Sherman Infotech Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-Akiko (Category-2)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 57 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 58 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 59 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd (Tier-3)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 60 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd(Tier-3) | 01-Oct-2022 | 31-Mar-2027 | |
| 61 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd(Tier-3)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 62 | AKS Information Technology Services P Ltd. | Security Audit Services | Application Security Audit | 10(21)/2022-AKS | 25-Sep-2024 | 24-Sep-2027 | |
| 63 | AKS Information Technology Services P Ltd. | Security Audit Services | CSA-Critical Applications | 10(21)/2025-AKS | 27-Mar-2026 | 31-Mar-2029 | |
| 64 | AKS Information Technology Services P Ltd. | Security Audit Services | ICT Infrastructure Audit | 10(22)/2025-AKS | 11-Jun-2026 | 30-Jun-2029 | |
| 65 | AMITY SOFTWARE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Amity | 16-Mar-2026 | 31-Mar-2029 | |
| 66 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3) | 01-Oct-2022 | 31-Mar-2027 | |
| 67 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3)-Rev1 | 01-Oct-2023 | 31-Mar-2027 | |
| 68 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3)-Rev2 | 01-Oct-2024 | 31-Mar-2027 | |
| 69 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3)-Rev3 | 01-Oct-2025 | 31-Mar-2027 | |
| 70 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3)-Rev4 | 01-Oct-2026 | 31-Mar-2027 | |
| 71 | AMNEX INFOTECHNOLOGIES PRIVATE LIMITED | Cloud / Data Center Services | Cloud Services | 10(26)/2024-AMNEX (Tier-3) | 29-Jun-2026 | 30-Jun-2029 | |
| 72 | Anav Webtech Private Limited | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ANAV WEBTECH) | 01-Dec-2025 | 30-Nov-2028 | |
| 73 | APPINVENTIV TECHNOLOGIES PVT. LTD | Manpower Services | Office Support and PMS | 10(15)/2023-Appinventiv (Category-1) 27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 74 | APPINVENTIV TECHNOLOGIES PVT. LTD | Manpower Services | Office Support and PMS | 10(15)/2023-Appinventiv (Category-1)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 75 | APPINVENTIV TECHNOLOGIES PVT. LTD | Manpower Services | Office Support and PMS | 10(15)/2023-Appinventiv (Category-2)26-27 | 01-Jun-2026 | 30-Jun-2027 | |
| 76 | APPINVENTIV TECHNOLOGIES PVT. LTD | Manpower Services | Office Support and PMS | 10(15)/2023-Appinventiv (Category-2)27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 77 | Aptech Limited | Capacity Building | Training Services | 10(09)/2023-Aptech(Tier-I)-Basic, Int., App. | 30-Sep-2024 | 29-Sep-2026 | |
| 78 | AQM Techologies Private Limited | Application & Website Development | Software Application Testing | 10(04)/2022- AQM | 10-Oct-2022 | 31-Mar-2027 | |
| 79 | Arsenal Infosolutions Private Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-ARSENAL-(Tier-3) | 29-Jun-2026 | 30-Jun-2029 | |
| 80 | Arsenal Infosolutions Private Limited | Security Audit Services | Cyber Security | Emp No.10(13)/2024-Arsenal | 18-Oct-2024 | 25-Aug-2027 | |
| 81 | Arvind Rattan Co. | Manpower Services | Tax Cum Account Consultant | 10(01)/2022-Arvind Rattan-Rev3 | 03-Oct-2025 | 31-Aug-2026 | |
| 82 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro (Tier-1) | 24-Nov-2021 | 31-Dec-2026 | |
| 83 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro-Rev (Tier-1) | 24-Nov-2022 | 31-Dec-2026 | |
| 84 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro-Rev1 (Tier-1) | 24-Nov-2023 | 31-Dec-2026 | |
| 85 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro-Rev2 (Tier-1) | 24-Nov-2024 | 31-Dec-2026 | |
| 86 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro-Rev3 (Tier-1) | 24-Nov-2025 | 31-Dec-2026 | |
| 87 | AXIS Communications | Social Media / Event Management / Webcast | Event Management | 10(02)/2024-Axis-NeGD | 27-May-2024 | 30-Jun-2027 | |
| 88 | Bharti Airtel Limited | Infrastructure & Facility Management | National Knowledge Network(NKN)-PoP | 10(24)/2021-Bharti Airtel | 17-Oct-2022 | 31-Mar-2027 | |
| 89 | Bharti Airtel Limited | PSU Email / SMS / WhatsApp | Inbound Dialing (IBD) | 10(34)/2020-Bharti Airtel(Part-III) | 22-Sep-2023 | 31-Mar-2027 | |
| 90 | Cactus Technology Solutions Private Liimited (CTSPL) | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-Cactus (AI) | 04-Jun-2026 | 31-May-2028 | |
| 91 | Cadmaxx Solutions Pvt Ltd | Capacity Building | Training Services | 10(09)/2023-Cadmaxx(Tier-I)-Int., Adv., App. | 30-Sep-2024 | 29-Sep-2026 | |
| 92 | Cadmaxx Solutions Pvt Ltd | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Cadmaxx-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 93 | CAPITAL RECORD CENTRE PRIVATE LIMITED | Scanning & Digitisation / Passport Services | Scanning & Digitization | 10(21)/2020-Capital Record | 19-Mar-2021 | 31-Mar-2027 | |
| 94 | CLAY TECHSYSTEMS LLP | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (CLAY Techsystems) | 01-Dec-2025 | 30-Nov-2028 | |
| 95 | CMS Computers India Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-CMS(Tier-2)Rev4 | 22-Oct-2025 | 31-Oct-2026 | |
| 96 | CMS Computers India Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-CMS (Category-1)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 97 | CMS Computers India Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-CMS (Category-1)27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 98 | CMS Computers India Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-CMS (Category-2) 27-28 | 01-Jul-2027 | 30-Jun-2028 | |
| 99 | CMS Computers India Pvt. Ltd. | Manpower Services | Office Support and PMS | 10(15)/2023-CMS (Category-2)26-27 | 01-Jul-2026 | 30-Jun-2027 | |
| 100 | CMS Computers India Pvt. Ltd. | Manpower Services | Office Support and Project Management Support & Rollout Services | 10(26)/2018-NICSI-CMS | 27-Mar-2020 | 30-Jun-2027 |
Total records: 535
Page 1
Related Vendors
Recommendations based on matching category, scope and profile similarity.








