Empanelled Vendors
NICSI Vendor Search
Empanelled Vendors
Search and filter NICSI empanelled vendors by category and subcategory. Start with the quick service chips, then refine your results using the dropdowns below.
263 distinct recordsSmart Match Search on
| S.No. | Vendor Name | Category | Sub Category | Empanelment No. | Tender No. | Effective From | Valid Upto | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | SUGAMYA DIGITAL SOLUTIONS PRIVATE LIMITED | Accessibility Services | Accessibility Auditors | 10(24)/2024-NICSI-SUGAMYA | NICSI/Accessibility Auditors/2025/01 | 18-Aug-2025 | 17-Aug-2028 | |
| 2 | NEC Corporation India Pvt. Ltd. | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-NEC (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 | |
| 3 | kyndryl Solutions Private Limited | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-Kyndryl (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 | |
| 4 | Cactus Technology Solutions Private Liimited (CTSPL) | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-Cactus (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 | |
| 5 | Innefu Labs Ltd. | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-Innefu Labs (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 | |
| 6 | CoRover Private Limited | AI / ERP Services | AI/ML Resources and AI Specific Manpower(DIC) | 10(01)/2026-Corover (AI) | NICSI/AI-ML Resources and AI Specific Manpower (NeGD)/2026 | 04-Jun-2026 | 31-May-2028 | |
| 7 | Qualitest Infotech Private Limited | Application & Website Development | Software Application Testing | 10(04)/2022-Qualitest | NICSI/Software Application Testing/2022/09 | 27-Sep-2022 | 31-Mar-2027 | |
| 8 | AQM Techologies Private Limited | Application & Website Development | Software Application Testing | 10(04)/2022- AQM | NICSI/Software Application Testing/2022/09 | 27-Sep-2022 | 31-Mar-2027 | |
| 9 | Nippon Data Systems Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Nippon | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 10 | URMILA INTERNATIONAL SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Urmila | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 11 | TAGBIN SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Tagbin | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 12 | RV Solutions Pvt. Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-RV Solution | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 13 | AMITY SOFTWARE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Amity | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 14 | Silver Touch Technologies Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SilverTouch | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 15 | SCS TECH INDIA PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SCS Tech | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 16 | STAQO SOFTWARE PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-STAQO | NICSI/National e-Vidhan Application/2025/03 | 09-Mar-2026 | 31-Mar-2029 | |
| 17 | Velocis Systems Pvt. Ltd. | Application & Website Development | User Interface (UI)/User Experience | 10(10)/2021-Velocis | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 05-Apr-2022 | 31-Mar-2027 | |
| 18 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | User Interface (UI)/User Experience | 10(10)/2021-Oasys Tech | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 05-Apr-2022 | 31-Mar-2027 | |
| 19 | Anav Webtech Private Limited | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ANAV WEBTECH) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 20 | NETBOOK INTERNET PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (NETBOOK) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 21 | ORBIQE TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ORBIQE) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 22 | SHARAJMAN TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SHARAJMAN) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 23 | SECUODSOFT TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SECOUDSOFT) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 24 | PIONEER SMART INNOVATE PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (PIONEER SMART) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 25 | GREEN CALL TECHNOLOGY PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (GREEN CALL) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 26 | MLGS TECHNOLOGY PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (MLGS TECH.) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 27 | SPACE CLOUD INFOTECH (OPC) PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SPACE CLOUD) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 28 | CLAY TECHSYSTEMS LLP | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (CLAY Techsystems) | NICSI/App and Web Dev - Startup/2025/05 | 01-Dec-2025 | 30-Nov-2028 | |
| 29 | SISL Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-SISL(Tier-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 30 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-ABM(Tier-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 31 | CSM Technologies Limited | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-CSM(Tier-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 32 | e-Zest Digital Solutions Private Limited | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-eZest(Tier-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 33 | Dev Information Technology Limited | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-DevIT(Tier-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 34 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-AKAL(TIER-2)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 35 | Nut Cracker | Application & Website Development | Application and Website Development -Tier2 | 10(32)/2021-NutCracker(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 36 | Silicon Techlab Private Limited | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-SILICON(Tier-3)-Rev3 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 37 | Nut Cracker | Application & Website Development | Application and Website Development -Tier 3 | 10(32)/2021-NutCracker(Tier-3)-Rev3 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 38 | NetProphets Cyberworks Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-NETPROPHET(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 39 | Data Ingenious Global Limited | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-DATA ING(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 40 | Kreate Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-KREATE(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 41 | Net Creative Mind Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-NET CREATIVE(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 42 | Perfect Ergonomics Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-PERFECT ERGONOMICS(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 43 | Quantum Asia Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-QUANTUM ASIA(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 44 | RV Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-RV SOLUTION(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 45 | Ornate Techno Services Private Limited | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ORNATE(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 46 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-ADG(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 47 | MYITMATE Private limited | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-MYITMATE(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 48 | Nippon Data Systems Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-NIPPON(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 49 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-OASYS(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 50 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AEOLOGIC(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 51 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-AMITY(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 52 | PS QuickIT Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-PS QUICK IT(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 53 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 54 | Pioneer E Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development -Tier 3 | 10(32)2021-Pioneer(Tier-3)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 55 | Silver Touch Technologies Ltd. | Application & Website Development | Application and Website Development - Tier 1A | 10(32)/2021-Silvertouch (Tier-1A)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 56 | Uneecops Technologies Ltd | Application & Website Development | Application and Website Development - Tier 1A | 10(32)/2021-Uneecops (Tier-1A)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 57 | Velocis Systems Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A | 10(32)/2021-Velocis (Tier-1A)-Rev4 | NICSI/Application and Website Development/2021/20 | 01-Oct-2025 | 31-Mar-2027 | |
| 58 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier1 | 10(35)/2020-Aurionpro-Rev3 (Tier-1) | NICSI/Application and Website Development/2021/02 | 24-Nov-2025 | 31-Dec-2026 | |
| 59 | POSITIVE MANTRA CONSULTING PRIVATE LIMITED | Capacity Building | Training Services | 10(09)/2023-Positive mantra(Tier-I)-Basic, Int., Adv. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 60 | Cadmaxx Solutions Pvt Ltd | Capacity Building | Training Services | 10(09)/2023-Cadmaxx(Tier-I)-Int., Adv., App. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 61 | Aptech Limited | Capacity Building | Training Services | 10(09)/2023-Aptech(Tier-I)-Basic, Int., App. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 62 | CPIT EDUTECH PRIVATE LIMITED | Capacity Building | Training Services | 10(09)/2023-CPIT(Tier-I)-Basic, Int., App. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 63 | CRUX MANAGEMENT SERVICES PRIVATE LIMITED | Capacity Building | Training Services | 10(09)/2023-CRUX(Tier-II)-Basic, Int., Adv., App. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 64 | Odisha Knowledge Corporation Limited | Capacity Building | Training Services | 10(09)/2023-Odisha(Tier-II)-Basic | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 65 | Mercury Solutions Limited | Capacity Building | Training Services | 10(09)/2023-Mercury(Tier-II)-Int. | NICSI/ Training Services/2023/09 | 30-Sep-2024 | 29-Sep-2026 | |
| 66 | JIO PLATFORMS LIMITED | Cloud / Data Center Services | Cloud Services | 10(27)/2022-NICSI(Jio Platforms) | NICSI/Managed Cloud Solution/2022/20 | 01-May-2023 | 31-Oct-2030 | |
| 67 | JIO PLATFORMS LIMITED | Cloud / Data Center Services | Cloud Services | NICSI/NDC NER ICT/2023/08-JIO PLATFORMS | NICSI/NDC NER ICT/2023/08 | 02-Dec-2024 | 01-Dec-2029 | |
| 68 | Yotta Data Services Private Limited | Cloud / Data Center Services | Cloud Services | Yotta-NICSI/As-Is/Delhi/01 | NICSI/MSP for NDC Delhi/2023/10 | 09-Aug-2024 | 09-Jun-2029 | |
| 69 | Yotta Data Services Private Limited | Cloud / Data Center Services | Cloud Services | Yotta-NICSI/As-Is/Pune/02 | NICSI/MSP for NDC (Delhi and Pune)/2023/02 | 09-Aug-2024 | 09-Jun-2029 | |
| 70 | Ishan Infotech Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-ISHAN (Tier-1) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 71 | SISL Infotech Pvt. Ltd. | Cloud / Data Center Services | Cloud Services | 10(26)/2024-SISL (TIER-3) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 72 | Arsenal Infosolutions Private Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-ARSENAL-(Tier-3) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 73 | JIO PLATFORMS LIMITED | Cloud / Data Center Services | Cloud Services | 10(26)/2024-Jio Platforms (Tier-2) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 74 | Yotta Data Services Private Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-Yotta (Tier-2) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 75 | Hitachi Systems India Private Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-Hitachi (Tier-2) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 76 | Tata Communications Ltd | Cloud / Data Center Services | Cloud Services | 10(26)/2024-TCL (Tier-2) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 77 | AMNEX INFOTECHNOLOGIES PRIVATE LIMITED | Cloud / Data Center Services | Cloud Services | 10(26)/2024-AMNEX (Tier-2) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 78 | Tata Consultancy Services Limited | Cloud / Data Center Services | Cloud Services | 10(26)/2024-TCS (Tier-3) | NICSI/CLOUD SERVICE PROVIDERS- RATES/2025/04 | 18-Jun-2026 | 30-Jun-2029 | |
| 79 | National Informatics Centre Services Inc. | Cloud / Data Center Services | Data Center Services | NICSI/DATACENTER/2009-Rev | NICSI/DATA CENTER/2009/01 | 01-Apr-2020 | 31-Mar-2027 | |
| 80 | Ernst & Young LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-E&Y-Cat-C(Tier-1) Enterprise Architecture | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 81 | Grant Thornton Bharat LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-GT-Cat-B (Tier-2) e-Gov Program Mgmt | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 82 | Price Water House Coopers P Ltd. | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-PWC-Cat-C (Tier-1) Enterprise Architecture | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 83 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-Deloitte-Cat-C (Tier-1) Enterprise Architecture | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 84 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-KPMG-Cat-C (Tier-1) Enterprise Architecture | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 85 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Deloittee(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 86 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-KPMG(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 87 | Price Water House Coopers P Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Pwc(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 88 | Ernst & Young LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-E&Y(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 89 | CMS Computers India Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-CMS(Tier-2)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 90 | Velocis Systems Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Velocis(Tier-2)Rev4 | NICSI/eGov Professionals/2020/11 | 22-Oct-2025 | 31-Oct-2026 | |
| 91 | THE BOSTON CONSULTING GROUP (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-BCG-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 | |
| 92 | McKinsey & Company India LLP | Consulting & Strategy | Strategy Consulting | 10(08)/2023-Mckinsey-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 | |
| 93 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 11-Jan-2024 | 10-Jan-2027 | |
| 94 | PIONEER SMART INNOVATE PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Pioneer-Category A-Tech. Dev) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 95 | DPARTH TECH ADVISORY PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Dparth-Category-B-Sect. Cons) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 96 | SAHANA SYSTEM LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Sahana-Category A-Tech. Dev) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 97 | JUPITICE JUSTICE TECHNOLOGIES PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Jupitice-Category A-Tech. Dev) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 98 | GLOBAL CYBERNET SECURITY SOLUTIONS PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Global) Category A-Tech. Dev) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 99 | SWARAJ INFOTECH PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Swaraj-Category A-Tech. Dev) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 | |
| 100 | KALINTH ADVISORS PRIVATE LIMITED | Consulting & Strategy | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Kalinath-Category-B-Sect. Cons) (Startup) | NICSI/Technology Development and Sectoral Consultancy/2023/11 | 23-Sep-2024 | 22-Sep-2027 |
Total records: 263
Page 1








