List of Managing Directors
| Sr. No. | Name | From | To |
|---|---|---|---|
| 1 | Shri Alok Tiwari | 02-12-2025 | Till Date |
| 2 | Dr. R. K. Mishra | 11-06-2024 | 01-12-2025 |
| 3 | Shri V. T. V. Ramana (Addl. Charge) | 01-05-2024 | 10-06-2024 |
| 4 | Dr. Vinay Thakur | 13-08-2022 | 30-04-2024 |
| 5 | Shri I. P. S. Sethi (Addl. Charge) | 04-06-2022 | 12-08-2022 |
| 6 | Shri Parshant Kumar Mittal | 14-02-2020 | 03-06-2022 |
| 7 | Shri Manoj Kumar Mishra | 14-02-2017 | 13-02-2020 |
| 8 | Dr. Ranjna Nagpal (Addl. Charge) | 27-12-2016 | 13-02-2017 |
| 9 | Shri Rajesh Bahadur | 05-09-2011 | 26-12-2016 |
| 10 | Smt. J. R. D. Kailay | 01-10-2008 | 04-09-2011 |
| 11 | Shri A. K. Singh | 05-09-2006 | 30-09-2008 |
| 12 | Dr. Mahesh Chandra | 01-06-2005 | 04-09-2006 |
| 13 | Shri K. C. Dwivedi | 27-03-2002 | 31-05-2005 |
| 14 | Shri S. P. Rastogi | 09-03-2001 | 26-03-2002 |
| 15 | Dr. Y. K. Sharma (Addl. Charge) | 16-02-2001 | 08-03-2001 |
| 16 | Shri Kamlkar Kaul | 01-04-1997 | 15-02-2001 |

