Personnel & Work Allocation
Managing Director
Shri Alok Tiwari
Managing Director
Phone: 01126105291
Email: mdnicsi@nic.in
Directory Menu
Choose a personnel section
Switch between headquarters personnel, state personnel, and work allocation views.
Viewing: Headquarters Personnel
| S.No. | Name | Designation | Phone Number | Ext./IP | |
|---|---|---|---|---|---|
| 1 | Shri Jitender Kumar | Chief General Manager / Financial Advisor | 01122900582 | 69082 | kundalji@nic.in |
| 2 | Shri Naveen Agrawal | Chief General Manager / HoD Admin | 01122900547 | 69047 | srgm-na@nicsi.nic.in |
| 3 | Md. Ziya Ur Rehman Badar | Senior General Manager / HoD HR & Legal | 01122900553 | 69053 | mzr.badar@nic.in |
| 4 | Shri Rahul Sharma | General Manager | 01122900586 | 69086 | rahul.sh@nic.in |
| 5 | Shri Bhupendra Kumar Sharma | General Manager | 01122900510 | 69010 | bks@nic.in |
| 6 | Shri Gyan Prakash Singh | General Manager | 01122900506 | 69006 | gm@nicsi.nic.in |
| 7 | Shri Prasanna Pandey | General Manager HoD, PBD, IT & Training Division | 01122900524 | 69024 | prasanna.pandey@nic.in |
| 8 | Shri Ramdatt Upadhyay | General Manager HoD, Tender & GeM | 01122900512 | 69012 | upadhyay.rd@nic.in |
| 9 | Shri Atul Rastogi | General Manager | 01122900511 | 69011 | atul.r@nic.in |
| 10 | Shri Lalit Kumar Bhatia | General Manager | 01122900516 | 69016 | lalit.b@nic.in |
| 11 | Shri Ajay Kumar Gupta | General Manager & Chief Public Information Officer (CPIO) | 01122900556 | 69056 | ajayg@nic.in |
| 12 | Shri Sanjib Kumar Mishra | General Manager | |||
| 13 | Shri Shailendra Saxena | Deputy General Manager | 01122900562 | 69062 | shailendra.saxena@nic.in |
| 14 | Shri Neeraj Chawla | Deputy General Manager | 01122900507 | 69007 | neerajc@nic.in |
| 15 | Shri Yogendra Singh Parihar | Deputy General Manager | |||
| 16 | Shri Vikas Dixit | Manager | 01122900503 | 69003 | vikas.dixit@nic.in |
| 17 | Shree Jeevan Nath | Assistant Manager | 01122900584 | 69084 | jeevan.nath@nic.in |
| 18 | Shri Mahesh Kumar | Company Secretary | 01122900522 | 69022 | nicsi-cs@nic.in |
Total records: 18

